| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 smart® Fortwo Passion | Used | $7,490 | 023048A | WMEEJ3BA7EK772003 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats | |
| 2018 Kia® Optima EX | Used | $11,890 | 502043A | 5XXGU4L3XJG212114 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2015 Kia® Optima EX | Used | $12,890 | 026470B | 5XXGN4A73FG508697 | Power Seats, Keyless Entry, Leather Seats | |
| 2021 Ford® EcoSport SE | Used | $13,690 | 013361A | MAJ3S2GE3MC437215 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2019 Honda® HR-V LX | Used | $15,490 | $17,525 | 016145A | 3CZRU5H3XKM704868 | Keyless Entry, Cloth Seats |
| 2020 Honda® Insight Touring | Used | $15,890 | $19,050 | 471201B | 19XZE4F95LE006913 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Kia® Seltos EX AWD | Used | $15,890 | $18,625 | 416284A | KNDERCAA9M7118100 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Kia® Forte GT-Line | Used | $15,890 | $22,100 | 311414A | 3KPF54AD6RE692189 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2023 Kia® Sportage EX | Used | $16,290 | $19,600 | 947567B | 5XYK33AF3PG112476 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Kia® Forte LXS | Used | $16,890 | $21,000 | 426684A | 3KPF24AD7RE733227 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Kia® Sedona EX | Used | $17,290 | 483671B | KNDMB5C15L6598326 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2022 Kia® Soul EX | Used | $18,290 | $21,775 | 487382A | KNDJ33AUXN7151652 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2020 Lincoln® Corsair Standard AWD | Used | $18,790 | $21,675 | 475309A | 5LMCJ1D91LUL18059 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats |
| 2021 Kia® K5 GT-Line | Used | $19,290 | $21,900 | 420134A | 5XXG64J26MG056341 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Hyundai® Elantra SEL | Used | $19,490 | $19,300 | 426456A | KMHLM4DG0RU686042 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Kia® Forte GT-Line w/ Premium Package | Used | $19,690 | $23,850 | 410266A | 3KPF54AD4RE706381 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2025 Chrysler® Pacifica Select | Used | $19,690 | $27,200 | P6233 | 2C4RC1BG5SR509637 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2025 Kia® K4 LXS | Used | $20,190 | $23,950 | 423573A | 3KPFT4DE6SE033268 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Kia® K4 LXS | Used | $20,190 | $22,825 | 422761A | 3KPFT4DE3SE048083 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Kia® Soul S | Used | $20,290 | $22,325 | P6246 | KNDJ23AU4R7226998 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Hyundai® Elantra SEL | Used | $20,390 | $21,525 | 407509A | KMHLS4DG1RU807196 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Collision avoidance, Heated Seats |
| 2024 Kia® Soul S | Used | $20,490 | $23,650 | 011357A | KNDJ23AU2R7238633 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Kia® K4 LXS | Used | $20,490 | 526774A | 3KPFT4DE2SE009839 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Kia® Telluride S AWD w/ Sunroof Package | Used | $20,890 | $25,725 | 055177A | 5XYP6DGC4PG326568 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Mercedes-Benz® GLB GLB 250 4MATIC® | Used | $20,890 | $23,825 | 016130A | W1N4M4HB8LW038623 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2019 Ram® 1500 Big Horn/Lone Star | Used | $20,890 | 479188B | 1C6RREBTXKN601415 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats | |
| 2024 Jeep® Compass Trailhawk 4WD | Used | $21,290 | $26,475 | 473573A | 3C4NJDDN9RT580395 | GPS Navigation, Seat memory, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2025 Toyota® Camry SE w/ Convenience Package | Used | $21,890 | $26,900 | P6242A | 4T1DAACK9SU543016 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2022 Honda® CR-V EX-L | Used | $22,390 | $26,700 | 487948A | 7FARW1H88NE019009 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Kia® Sportage EX | Used | $22,490 | $26,975 | 015221A | 5XYK33DF2RG227701 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at Airport Kia of Naples
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain