| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Kia® K4 LX | New | $23,480 | $24,230 | 394891 | 3KPFT4DE8TE394891 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,815 | $24,915 | 423496 | 3KPFT4DE2VE423496 | |
| 2027 Kia® K4 LXS | New | $25,070 | $25,170 | 432451 | 3KPFT4DE3VE432451 | |
| 2027 Kia® K4 LXS | New | $25,210 | $25,310 | 423389 | 3KPFT4DE1VE423389 | |
| 2027 Kia® K4 LXS | New | $25,210 | $25,310 | 422536 | 3KPFT4DE5VE422536 | |
| 2027 Kia® K4 LXS | New | $25,410 | $25,510 | 426591 | 3KPFT4DE0VE426591 | |
| 2027 Kia® K4 EX | New | $26,545 | $26,645 | 421663 | 3KPFX5DE4VE421663 | |
| 2027 Kia® K4 EX | New | $26,910 | $27,010 | 421341 | 3KPFX5DE4VE421341 | |
| 2027 Kia® K4 GT-Line | New | $27,435 | $27,535 | 425449 | 3KPFU5DEXVE425449 | |
| 2027 Kia® K4 GT-Line | New | $27,845 | $27,945 | 419750 | 3KPFW4DE4VE419750 | |
| 2027 Kia® K4 GT-Line | New | $27,845 | $27,945 | 419723 | 3KPFW4DE1VE419723 | |
| 2026 Kia® K5 GT-Line | New | $28,179 | $30,730 | 513250 | KNAG64J75T5513250 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2027 Kia® K4 GT-Line | New | $28,240 | $28,340 | 424184 | 3KPFW4DE0VE424184 | |
| 2026 Kia® K5 GT-Line | New | $28,365 | $30,930 | 526774 | KNAG64J75T5526774 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,085 | $30,835 | 522779 | KNAG64J76T5522779 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,285 | $31,035 | 521625 | KNAG64J77T5521625 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K4 GT-Line Turbo | New | $29,370 | $30,620 | 412408 | 3KPFU5DC3TE412408 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2026 Kia® K4 GT-Line Turbo | New | $29,370 | $30,620 | 410391 | 3KPFU5DC2TE410391 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2026 Kia® K5 GT-Line | New | $29,490 | $30,490 | 511294 | KNAG64J74T5511294 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2027 Kia® K4 GT-Line | New | $29,510 | $29,610 | 419005 | 3KPFW4DE4VE419005 | |
| 2027 Kia® K4 GT-Line | New | $29,605 | $29,705 | 424422 | 3KPFW4DE1VE424422 | |
| 2027 Kia® K4 GT-Line | New | $29,635 | $29,735 | 419325 | 3KPFU5DE6VE419325 | |
| 2026 Kia® K5 GT-Line | New | $29,725 | $30,725 | 523926 | KNAG64J79T5523926 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,725 | $30,725 | 523958 | KNAG64J70T5523958 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K4 GT-Line Turbo | New | $29,765 | $31,015 | 414684 | 3KPFU5DC4TE414684 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats |
| 2026 Kia® K5 GT-Line | New | $29,850 | $31,600 | 526773 | KNAG64J73T5526773 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,885 | $30,885 | 511283 | KNAG64J7XT5511283 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,925 | $30,925 | 522477 | KNAG64J71T5522477 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® K5 GT-Line | New | $29,925 | $30,925 | 522473 | KNAG64J74T5522473 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2027 Kia® K4 GT-Line | New | $29,990 | $30,090 | 420414 | 3KPFU5DEXVE420414 |
Vehicles for Sale at Airport Kia of Naples
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain